Rank | Hosting Company | Market Share | Total Domains |
---|---|---|---|
1 | WILDWESTDOMAINS.COM | 28.2175 % | 18,387,852 |
2 | ENOM.COM | 7.0096 % | 4,567,812 |
3 | NETWORKSOLUTIONS.COM | 4.0719 % | 2,653,451 |
4 | YAHOO.COM | 3.9416 % | 2,568,557 |
5 | ONEANDONE.COM | 3.5494 % | 2,312,972 |
6 | DSREDIRECTION.COM | 2.9954 % | 1,951,976 |
7 | REGISTER.COM | 2.4789 % | 1,615,366 |
8 | PARKED.COM | 1.3181 % | 858,964 |
9 | BUYDOMAINS.COM | 1.2637 % | 823,513 |
10 | DNSNAMESERVER.ORG | 1.2472 % | 812,711 |
11 | DREAMHOST.COM | 1.0823 % | 705,306 |
12 | BCENTRAL.COM | 0.8966 % | 584,287 |
13 | BLUEHOST.COM | 0.7445 % | 485,157 |
14 | FASTPARK.NET | 0.739 % | 481,566 |
15 | HOSTGATOR.COM | 0.6072 % | 395,702 |
Source webhosting.info